Rating x1200

ID Name Class Clan LvL PvP / PK Time Online
1 dolboMAUGLI Dominator Emo 78 5608 / 407 2 d. 8 h.
2 ArminVanBuuren Dominator GameofThrones 80 2761 / 11 6 d. 22 h.
3 gamasek777 Sagittarius BANDA 80 2130 / 43 3 d. 12 h.
4 F0RM0ZA Storm Screamer Emo 80 2016 / 25 4 d. 22 h.
5 Skaylark Storm Screamer GameofThrones 80 1741 / 2 5 d. 23 h.
6 Cee Dominator GameofThrones 80 1668 / 49 6 d. 9 h.
7 lizhenhertz Duelist Preimum 76 1352 / 49 7 d. 7 h.
8 JeepersCreepers Archmage 80 1266 / 56 2 d.
9 Gloria Mystic Muse GameofThrones 80 1232 / 16 6 d. 18 h.
10 ZaRUS Sagittarius BDSMRussia 80 1136 / 20 2 d. 2 h.
2024-12-30 17:54:17
ID Name Class Clan LvL PvP / PK Time Online
1 dolboMAUGLI Dominator Emo 78 5608 / 407 2 d. 8 h.
2 GGG Moonlight Sentinel 80 907 / 108 1 d. 2 h.
3 LLIkypa Sagittarius Ukraine 80 304 / 99 10 h. 26 m.
4 BFQ Dominator Emo 80 1007 / 88 3 d. 3 h.
5 KPAKEH Titan noname 80 151 / 64 7 h. 55 m.
6 LLIaJIaBa Sagittarius Ukraine 80 383 / 61 12 h. 13 m.
7 ElemezoR Mystic Muse 80 889 / 58 1 d. 5 h.
8 r1g0s Silver Ranger noname 75 146 / 58 5 h. 38 m.
9 JeepersCreepers Archmage 80 1266 / 56 2 d.
10 Goldenessa Soultaker 80 76 / 54 6 h. 51 m.
2024-12-30 17:54:17
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Parliament Str0ng Goddard Castle Sapphire Hall 8 43376 5 188
2 GameofThrones Gogi - 8 27770 18 11165
3 Emo 2007 - 8 6470 14 14285
4 Preimum omg - 8 4098 14 2277
5 Enemy Enemy - 8 1419 7 2803
6 Dance4Life - Moonstone Hall 8 864 13 224
7 bsoft Community - 8 776 11 1525
8 BANDA VIRANDA - 8 471 2 2502
9 Ukraine NATO - 8 340 12 4113
10 Starters Newbie - 8 221 12 1944
2024-12-30 17:54:17
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Emo 2007 - 8 6470 14 14285
2 GameofThrones Gogi - 8 27770 18 11165
3 Over - 8 126 16 4141
4 Ukraine NATO - 8 340 12 4113
5 BDSMRussia FriendKorea - 8 42 16 3030
6 Enemy Enemy - 8 1419 7 2803
7 BANDA VIRANDA - 8 471 2 2502
8 WKFF WKFFx4usOnly - Onyx Hall 8 70 15 2393
9 Preimum omg - 8 4098 14 2277
10 Starters Newbie - 8 221 12 1944
2024-12-30 17:54:17
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   BlaclkJon

22-12-24 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   Gotic

21-12-24 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2024-12-30 17:54:17