Rating x1200

ID Name Class Clan LvL PvP / PK Time Online
1 ########## Adventurer BlackWatcH 80 1634 / 8 3 d. 9 h.
2 xek Sagittarius Russian 80 951 / 46 1 d. 13 h.
3 PIDREZO Mystic Muse emdp 80 914 / 14 2 d. 2 h.
4 Equalizer Sagittarius 80 851 / 49 1 d. 17 h.
5 YA3 Mystic Muse BlackWatcH 80 757 / 7 3 d. 6 h.
6 shprot Sagittarius OPESHNIK 80 713 / 69 1 d.
7 TaiDzi Mystic Muse BlackWatcH 80 711 / 0 2 d. 8 h.
8 BananaBrain Moonlight Sentinel emdp 80 688 / 9 23 h. 47 m.
9 Xyii Mystic Muse emdp 80 657 / 2 1 d. 16 h.
10 BaDleeBee Duelist BlackWatcH 80 655 / 80 6 d. 19 h.
2025-05-31 19:55:06
ID Name Class Clan LvL PvP / PK Time Online
1 BaDleeBee Duelist BlackWatcH 80 655 / 80 6 d. 19 h.
2 shprot Sagittarius OPESHNIK 80 713 / 69 1 d.
3 F0RM0ZA Ghost Sentinel Emo 77 0 / 51 2 h. 11 m.
4 Equalizer Sagittarius 80 851 / 49 1 d. 17 h.
5 xek Sagittarius Russian 80 951 / 46 1 d. 13 h.
6 OPELLIHuK Dominator OPESHNIK 80 75 / 29 6 h. 4 m.
7 DeVII Ghost Sentinel 80 139 / 28 2 h. 41 m.
8 Rand0lf Soultaker 80 210 / 24 1 d. 5 h.
9 nolik Mystic Muse emdp 80 340 / 21 1 d. 9 h.
10 BMP Sagittarius 80 184 / 21 10 h. 53 m.
2025-05-31 19:55:06
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BlackWatcH - 8 15148 18 5321
2 emdp nashts - 8 2430 15 3879
3 Russian Federation - 8 1324 14 2626
4 wwe ewww - 8 655 4 20
5 GreenMachine - 8 648 2 102
6 EvpaBro - 8 485 2 2
7 OPESHNIK HAPPY - 8 354 17 2318
8 Relax Relax - 8 14 11 472
9 Detachet 6u6jiuku - 8 14 17 1360
10 AYE - 8 7 2 168
2025-05-31 19:55:06
ID Name Ally Castle Clan hall Level Rep Member PvP
1 BlackWatcH - 8 15148 18 5321
2 emdp nashts - 8 2430 15 3879
3 Russian Federation - 8 1324 14 2626
4 OPESHNIK HAPPY - 8 354 17 2318
5 Detachet 6u6jiuku - 8 14 17 1360
6 Relax Relax - 8 14 11 472
7 AYE - 8 7 2 168
8 GreenMachine - 8 648 2 102
9 wwe ewww - 8 655 4 20
10 LSD Hidra - 8 0 2 14
2025-05-31 19:55:06
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

01-06-25 20:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

31-05-25 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

20-03-30 20:00
2025-05-31 19:55:06